Login Search

Player Statistics

238 players rank out of 238 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 WR| Seth 13,026 9,358 1.39 0 0.00% 296:25:02 22886.70 Diff: +178.46
2 Diff: +1 WR| Ivan 12,758 9,718 1.31 0 0.00% 300:30:38 22837.91 Diff: +322.11
3 Diff: +1 WR| Quinn 12,172 8,824 1.38 0 0.00% 292:28:12 22526.84 Diff: +312.89
4 Diff: -1 us WR| Zim 13,142 10,439 1.26 0 0.00% 312:14:49 22468.54 Diff: +389.76
5 Diff: +1 WR| Vinny 12,850 9,053 1.42 0 0.00% 287:49:39 22268.75 Diff: +439.15
6 Diff: -1 WR| John 12,737 9,781 1.30 0 0.00% 305:37:17 22046.69 Diff: +99.22
7 Diff: +1 WR| Chet 12,503 9,405 1.33 0 0.00% 292:16:07 21950.53 Diff: +311.65
8 Diff: -1 WR| Victor 12,884 9,530 1.35 0 0.00% 296:51:46 21902.86 Diff: +277.98
9 Diff: +1 WR| Chad 12,535 9,612 1.30 0 0.00% 297:10:14 21733.86 Diff: +256.52
10 Diff: -1 WR| Tony 12,637 10,041 1.26 0 0.00% 307:19:25 21660.72 Diff: +226.31
11 Diff: +2 WR| Vladimir 10,988 9,004 1.22 0 0.00% 284:57:01 20138.61 Diff: +270.27
12 Diff: +1 WR| Joe 11,267 10,450 1.08 0 0.00% 297:38:48 19878.69 Diff: +317.70
13 Diff: -1 WR| Tyler 11,398 10,345 1.10 0 0.00% 299:33:30 19878.51 Diff: +388.68
14 Diff: -1 WR| Jim 11,071 10,323 1.07 0 0.00% 292:33:34 19715.18 Diff: +326.10
15 Diff: +1 WR| Wade 10,585 11,192 0.95 0 0.00% 303:01:54 19122.03 Diff: -229.69
16 Diff: -1 WR| Kevin 11,124 11,847 0.94 0 0.00% 320:07:02 19062.59 Diff: +142.51
17 Diff: +1 WR| Connor 10,495 11,604 0.90 0 0.00% 306:23:23 18961.55 Diff: +138.69
18 Diff: +1 WR| Troy 10,114 11,056 0.91 0 0.00% 295:07:54 18890.04 Diff: +159.70
19 Diff: +1 WR| Rick 10,212 10,839 0.94 0 0.00% 291:43:04 18786.15 Diff: +218.31
20 Diff: +1 WR| Erik 11,058 11,708 0.94 0 0.00% 316:41:44 18741.30 Diff: +199.25
21 Diff: +1 WR| Ted 10,097 11,203 0.90 0 0.00% 302:10:16 18648.58 Diff: +318.13
22 Diff: -1 WR| Xavier 10,211 11,284 0.90 0 0.00% 298:14:58 18638.44 Diff: +129.87
23 Diff: +1 WR| Reed 10,181 11,110 0.92 0 0.00% 294:46:53 18496.88 Diff: +195.31
24 Diff: -1 WR| Finn 10,447 11,758 0.89 0 0.00% 309:00:04 18442.57 Diff: +97.22
25 Diff: +1 WR| Brad 10,431 11,163 0.93 0 0.00% 300:12:37 18439.99 Diff: +318.82
26 Diff: -1 WR| Wayne 9,807 10,825 0.91 0 0.00% 287:09:36 18317.50 Diff: +179.74
27 Diff: +1 WR| Derek 10,074 11,103 0.91 0 0.00% 294:47:11 18004.53 Diff: +157.78
28 Diff: -1 WR| Xander 9,683 10,599 0.91 0 0.00% 282:52:54 17976.63 Diff: +270.81
29 Diff: -1 WR| Dan 9,545 10,682 0.89 0 0.00% 283:36:56 17928.51 Diff: +373.93
30 Diff: -1 WR| Zane 9,613 11,774 0.82 0 0.00% 303:40:58 17757.55 Diff: +119.73
31 Diff: -2 WR| Eric 9,448 10,550 0.90 0 0.00% 284:11:27 17440.69 Diff: +76.68
32 Diff: +1 us WR| Gabe 9,149 11,466 0.80 0 0.00% 291:24:27 17245.65 Diff: +135.97
33 Diff: -1 WR| Dave 9,277 10,692 0.87 0 0.00% 277:28:14 17237.50 Diff: +344.17
34 Diff: -1 WR| Jeff 9,574 11,120 0.86 0 0.00% 294:06:48 17119.21 Diff: +135.66
35 Diff: -1 WR| Adrian 9,435 10,667 0.88 0 0.00% 298:01:33 16958.70 Diff: +213.56
36 Diff: +1 WR| Hank 8,483 12,129 0.70 0 0.00% 298:59:36 16234.25 Diff: +131.97
37 Diff: -1 WR| Cory 8,041 11,853 0.68 0 0.00% 289:43:59 15888.05 Diff: +46.36
38 Diff: -1 WR| Don 7,997 12,769 0.63 0 0.00% 301:45:34 15096.30 Diff: +357.38
39 Diff: -1 ca TROGG F66 120 258 0.47 4 3.33% 06:21:45 890.53 Diff: -342.09
40 no change ca Kalashnikitty 15 5 3.00 0 0.00% 00:13:01 740.89 Diff: +690.89
41 Diff: -1 us Waffles 33 52 0.63 0 0.00% 01:25:43 606.61 Diff: -198.96
42 Diff: -1 ca ¤¤¤ 11 9 1.22 0 0.00% 00:18:00 575.45 Diff: +525.45
43 Diff: -1 us Crappyhitman 31 15 2.07 0 0.00% 00:30:12 552.69 Diff: +502.69
44 Diff: -1 us Bigtoe 48 110 0.44 1 2.08% 02:21:32 525.07 Diff: -126.76
45 Diff: -1 us Kenneth 14 15 0.93 3 21.43% 00:25:34 439.00 Diff: +108.42
46 Diff: +1 us BOOMBOOM 23 16 1.44 0 0.00% 00:29:38 396.66 Diff: -69.82
47 Diff: -1 ca OMFGWTFBBQ 14 7 2.00 0 0.00% 00:20:07 394.86 Diff: +344.86
48 Diff: -1 us Cookie Monster 25 33 0.76 4 16.00% 00:55:22 377.62 Diff: -144.52
49 no change ca Braydan 4 0 4.00 0 0.00% 00:02:31 359.42 Diff: +309.42
50 Diff: -1 us Snowjob 36 31 1.16 9 25.00% 01:02:30 349.03 Diff: +299.03
51 Diff: -1 us Prophet 31 28 1.11 11 35.48% 01:01:47 347.92 Diff: +297.92
52 Diff: -1 us Pimpy McBitch 18 30 0.60 6 33.33% 00:48:47 317.09 Diff: +267.09
53 Diff: -1 de KΔNN-NĩҲ³ (G€R) 8 4 2.00 0 0.00% 00:13:05 305.54 Diff: +255.54
54 Diff: +1 de TЯεff> ' ٿ ' <N!Xx²->GεR 7 6 1.17 0 0.00% 00:15:09 285.15 Diff: +235.15
55 Diff: -1 ca worst player everr 10 9 1.11 4 40.00% 00:13:05 283.74 Diff: +233.74
56 Diff: -1 ca Better_Than_You 13 12 1.08 2 15.38% 00:14:24 281.74 Diff: +231.74
57 Diff: +1 us Ohioastromech 9 14 0.64 4 44.44% 00:17:48 274.82 Diff: +224.82
58 Diff: +1 us PoGi 5 14 0.36 1 20.00% 00:23:42 272.95 Diff: +80.46
59 Diff: -2 us {WRW}Kyle^ 100 144 0.69 25 25.00% 03:37:01 270.30 Diff: +57.73
60 Diff: -1 us Conan 15 15 1.00 2 13.33% 00:25:53 261.79 Diff: +211.79
61 Diff: +1 pl A R T I 19 18 1.06 5 26.32% 00:36:02 254.44 Diff: +204.44
62 Diff: +1 ca TechniX` entropyyy</3MK 6 2 3.00 1 16.67% 00:07:23 253.44 Diff: +203.44
63 Diff: -2 ca moog 6 9 0.67 0 0.00% 00:12:04 252.47 Diff: +202.47
64 Diff: -1 us hong 3 2 1.50 0 0.00% 00:03:14 236.46 Diff: +186.46
65 Diff: -1 ca ŊĢ΅LateX 16 4 4.00 6 37.50% 00:17:08 221.54 Diff: +171.54
66 Diff: -1 us JohnnyRocketFingers 15 18 0.83 7 46.67% 00:37:03 218.45 Diff: +168.45
67 Diff: +1 at PºLåT ÅL€MDî 15 13 1.15 9 60.00% 00:27:55 202.71 Diff: +152.71
68 Diff: -1 ca Łץรεяġις 11 15 0.73 4 36.36% 00:24:06 200.46 Diff: +71.15
69 Diff: -1 us [NC] Scoobynoob 7 8 0.88 2 28.57% 00:17:24 192.04 Diff: +142.04
70 Diff: -1 us [C9] Secret Agent 19 17 1.12 6 31.58% 00:36:05 189.39 Diff: +139.39
71 Diff: +1 no tutsak 14 10 1.40 5 35.71% 00:26:15 185.12 Diff: +135.12
72 Diff: -1 us Gingo 22 10 2.20 2 9.09% 00:39:20 183.45 Diff: +133.45
73 Diff: +1 us BEYOND THE BEGINNING 2 2 1.00 0 0.00% 00:04:29 175.34 Diff: +125.34
74 Diff: -1 ca ChocSippyCup 8 1 8.00 1 12.50% 00:05:54 173.69 Diff: +123.69
75 Diff: -1 us falafel waffle 2 5 0.40 0 0.00% 00:03:56 163.28 Diff: +113.28
76 Diff: -1 us bkt 14 13 1.08 1 7.14% 00:29:15 153.34 Diff: +103.34
77 Diff: -1 us Horriblesurfer 6 1 6.00 4 66.67% 00:04:02 152.71 Diff: +102.71
78 Diff: -1 ca Im_Gonna_Get_You 3 15 0.20 0 0.00% 00:14:21 148.81 Diff: +98.81
79 Diff: -1 us unnamed 2 8 0.25 0 0.00% 00:09:35 147.51 Diff: +97.51
80 Diff: -1 ca םαякεяשєв 2 11 0.18 0 0.00% 00:14:50 144.55 Diff: +94.55
81 Diff: -1 us lightning.png Me 129 169 0.76 3 2.33% 04:00:11 142.86 Diff: +48.17
82 Diff: -1 us .:':.caustiicView.:':. 3 4 0.75 0 0.00% 00:09:14 132.37 Diff: +82.37
83 Diff: -1 us eruption| Cody [bbb] 2 1 2.00 0 0.00% 00:01:21 120.87 Diff: +70.87
84 Diff: +1 ca boo boo KTTY FUCK 8 8 1.00 4 50.00% 00:16:52 117.31 Diff: +67.31
85 Diff: +1 be luiS 2 2 1.00 0 0.00% 00:04:56 116.89 Diff: +66.89
86 Diff: -2 ca Øđđנּøв۰кσđ۰ 5 14 0.36 2 40.00% 00:23:41 115.51 Diff: -73.45
87 Diff: -1 ca Jesse 2 1 2.00 0 0.00% 00:03:57 111.49 Diff: +61.49
88 Diff: -1 us tuco 6 2 3.00 1 16.67% 00:07:29 105.03 Diff: +55.03
89 Diff: +1 us Bobby Bouche 32 19 1.68 17 53.12% 00:38:45 102.12 Diff: +3.76
90 Diff: -1 us (-.(-.(-.-).-).-)ICEME 3 1 3.00 1 33.33% 00:02:27 101.35 Diff: +51.35
91 Diff: -1 us de/ pillage 1 1 1.00 0 0.00% 00:01:32 97.98 Diff: +47.98
92 Diff: -1 us Memphis 1 2 0.50 0 0.00% 00:05:20 96.02 Diff: +46.02
93 Diff: -1 us MSO 2 6 0.33 0 0.00% 00:11:20 95.87 Diff: +45.87
94 Diff: -1 nl NcF Nova©ento, want a war? 2 0 2.00 0 0.00% 00:02:08 92.27 Diff: +42.27
95 Diff: -1 ca epizal // gh0st 15 16 0.94 6 40.00% 00:21:03 89.23 Diff: +39.23
96 Diff: +2 us Rawr 1 6 0.17 0 0.00% 00:07:42 86.73 Diff: +36.73
97 Diff: -1 us MooSe_179 13 7 1.86 4 30.77% 00:17:55 85.87 Diff: +35.87
98 Diff: -1 ca epizal // hack* 11 12 0.92 4 36.36% 00:18:47 85.24 Diff: +35.24
99 Diff: +1 ca CookieSars #Team Fear 3 3 1.00 0 0.00% 00:02:58 80.34 Diff: +30.34
100 Diff: -1 us Deifier 14 10 1.40 8 57.14% 00:20:35 80.12 Diff: +30.12